The Daily Commute
(The mileage and gasoline statistics of a car nearing its 11th year of life. And it still makes better gas mileage than most cars on the road. Does no one else see a problem with that? Observations and comments about my car and my search for a replace vechicle will be posted under the blog thread of the same name.)
This is my previous mileage data from April to October of 2006: (The next tables will have the most recent mileage at the top. This was originally in excel and it’s just a running total.)
Formula: (EndingMileage - Starting Mileage) / Gallons purchased = MPG (and you try not to fill up until you are almost empty. My car is a seven gallon tank.)
2008 Toyota Corolla (4 cylinders)(12 gallon tank) - 5-Feb-2008 and beyond
(P) = Premium Gas Purchase, (89) = 89 Unleaded, (87) = 87 Unleaded
| Date (2008) |
Starting Miles |
Ending Miles |
Total Gal. Purchased |
Avg. MPG | The Money | Miles Driven |
(# Gal.) *($ per Gal.) |
Total Purchase |
Cost Per Mile |
| 14-Dec | 16005 | 16369 | 11.286 | 32.25 | 1.879 | 364 | 11.286*1.879(93) | 21.21 | 0.055 |
| 9-Dec | 15636 | 16005 | 11.104 | 33.23 | 1.819 | 369 | 11.104*1.819(89) | 20.20 | 0.060 |
| 2-Dec | 15280 | 15636 | 11.400 | 31.23 | 1.949 | 356 | 11.400*1.949(89) | 22.22 | 0.068 |
| 23-Nov | 14631 | 15280 | 10.973 | 59.15 | 2.209 | 649 | 10.973*2.209(89) | 24.24 | 0.038 |
| 19-Nov | 14278 | 14631 | 11.103 | 31.79 | 2.199 | 353 | 11.103*2.199(89) | 24.42 | 0.074 |
| 12-Nov | 13906 | 14278 | 11.275 | 32.99 | 2.329 | 372 | 11.275*2.329(89) | 26.26 | 0.077 |
| 4-Nov | 13549 | 13906 | 11.534 | 30.95 | 2.499 | 357 | 11.534*2.499(89) | 28.82 | 0.084 |
| 28-Oct | 13199 | 13549 | 11.126 | 31.46 | 2.689 | 350 | 11.126*2.689(89) | 29.92 | 0.095 |
| 20-Oct | 12833 | 13199 | 11.265 | 32.49 | 2.958 | 366 | 11.265*2.958(89) | 33.32 | 0.103 |
| 13-Oct | 12467 | 12833 | 11.198 | 32.68 | 3.369 | 366 | 11.198*3.369(89) | 37.73 | 0.110 |
| 6-Oct | 12103 | 12467 | 11.226 | 32.42 | 3.599 | 364 | 11.226*3.599(87) | 40.40 | 0.113 |
| 29-Sep | 11745 | 12103 | 11.431 | 31.32 | 3.599 | 358 | 11.431*3.599(87) | 41.14 | 0.099 |
| 26-Sep | 11422 | 11745 | 9.454 | 34.17 | 3.739 | 323 | 9.454*3.739(87) | 35.35 | 0.140 |
| 24-Sep | 11037 | 11422 | 11.771 | 32.71 | 3.829 | 385 | 11.771*3.829(89) | 45.07 | 0.127 |
| 15-Sep | 10653 | 11037 | 11.771 | 32.62 | 4.149 | 384 | 11.771*4.149(89) | 48.84 | 0.113 |
| 6-Sep | 10287 | 10653 | 11.407 | 32.09 | 3.799 | 366 | 11.407*3.799(89) | 43.34 | 0.115 |
| 29-Aug | 9923 | 10287 | 11.327 | 32.14 | 3.729 | 364 | 11.327*3.729(89) | 42.24 | 0.117 |
| 22-Aug | 9539 | 9923 | 11.314 | 33.94 | 3.749 | 384 | 11.314*3.749(89) | 42.42 | 0.105 |
| 17-Aug | 8830 | 9539 | 10.606 | 66.85 | 3.809 | 709 | 10.606*3.809(89) | 40.40 | 0.060 |
| 7-Aug | 8495 | 8830 | 10.833 | 30.92 | 3.899 | 335 | 10.833*3.899(89) | 42.24 | 0.136 |
| 28-Jul | 8143 | 8495 | 11.252 | 31.28 | 4.039 | 352 | 11.252*4.039(89) | 45.45 | 0.135 |
| 18-Jul | 7767 | 8143 | 11.414 | 32.94 | 4.159 | 376 | 11.414*4.159(89) | 47.47 | 0.121 |
| 26-Jun | 6661 | 7399 | 11.679 | 63.19 | 4.199 | 738 | 11.679*4.199(89) | 49.04 | 0.063 |
| 13-Jun | 6280 | 6661 | 11.378 | 33.49 | 4.099 | 381 | 11.378*4.099(89) | 46.64 | 0.082 |
| 8-Jun | 6026 | 6280 | 7.466 | 34.02 | 4.169 | 254 | 7.466*4.169(89) | 31.13 | 0.197 |
| 7-Jun | 5678 | 6026 | 11.725 | 29.68 | 4.259 | 348 | 11.725*4.259(89) | 49.94 | 0.064 |
| 5-Jun | 5190 | 5485 | 9.296 | 31.73 | 4.059 | 295 | 9.296*4.059(89) | 37.73 | 0.158 |
| 5-Jun | 5485 | 5678 | 5.542 | 34.82 | 4.009 | 193 | 5.542*4.009(89) | 22.22 | 0.196 |
| 4-Jun | 7399 | 7767 | 10.845 | 33.93 | 4.199 | 368 | 10.845*4.199(89) | 45.54 | 0.133 |
| 29-May | 4809 | 5190 | 11.379 | 33.48 | 4.099 | 381 | 11.379*4.099(89) | 46.64 | 0.119 |
| 19-May | 4439 | 4809 | 11.598 | 31.90 | 3.919 | 370 | 11.598*3.919(89) | 45.45 | 0.112 |
| 7-May | 4072 | 4439 | 11.074 | 33.14 | 3.739 | 367 | 11.074*3.739(89) | 41.41 | 0.112 |
| 24-Apr | 3699 | 4072 | 11.121 | 33.54 | 3.699 | 373 | 11.121*3.699(89) | 41.14 | 0.110 |
| 15-Apr | 3304 | 3699 | 11.367 | 34.75 | 3.619 | 395 | 11.367*3.619(93) | 41.14 | 0.113 |
| 3-Apr | 2888 | 3304 | 12.425 | 33.48 | 3.594 | 416 | 12.425*3.594(93) | 44.66 | 0.093 |
| 25-Mar | 2518 | 2888 | 11.193 | 33.06 | 3.469 | 370 | 11.193*3.469(93) | 38.83 | 0.103 |
| 16-Mar | 2178 | 2518 | 10.922 | 31.13 | 3.479 | 340 | 10.922*3.479(93) | 38.00 | 0.108 |
| 10-Mar | 1821 | 2178 | 11.277 | 31.66 | 3.249 | 357 | 11.277*3.249 | 36.64 | 0.103 |
| 2-Mar | 1454 | 1821 | 11.274 | 32.55 | 3.249 | 367 | 11.274*3.249 | 36.63 | 0.098 |
| 26-Feb | 1098 | 1454 | 11.289 | 31.54 | 3.189 | 356 | 11.289*3.189 | 36.00 | 0.100 |
| 18-Feb | 743 | 1098 | 11.607 | 30.58 | 3.059 | 355 | 11.607*3.059 | 35.51 | 0.085 |
| 11-Feb | 420 | 743 | 10.384 | 31.11 | 2.889 | 323 | 10.384*2.889 | 30.00 | 0.059 |
| 5-Feb | 210.20 | 420.00 | 6.42 | 32.68 | 2.959 | 209.8 | 6.42*2.959 | 19.00 | 0.000 |
1996 Geo Metro (3 cylinders) - 2008 and beyond 4Feb08 (RIP)
| Date | Starting Miles | Ending Miles | Total Gallons Purchased | Average MPG | The Money |
Miles Driven | (# Gallons) * ($ per Gallon) | Total Purchase | Cost Per Mile |
| 3-Jan-08 | ……. | 154518.45 | 6.268 | ……. | 3.159 | ……. | 6.268 * 3.159 | 19.80 | ……. |
| 10-Jan-08 | 154518.45 | 154817.20 | 6.781 | 44.06 | 3.069 | 298.75 | 6.781 * 3.069 | 20.81 | 0.066 |
| 18-Jan-08 | 154817.20 | 155124.95 | 6.714 | 45.84 | 2.979 | 307.75 | 6.714 * 2.979 | 20.00 | 0.068 |
| 25-Jan-08 | 155124.95 | 155400.20 | 6.437 | 42.76 | 2.799 | 275.25 | 6.437 * 2.799 | 18.02 | 0.073 |
| 1-Feb-08 | 155400.20 | 155684.76 | 6.455 | 44.08 | 2.959 | 284.56 | 6.455 * 2.959 | 19.10 | 0.063 |
12 Years of Good Service. The Geo Metro deserves a rest. It’s earned it.
Cost Per Mile is determined by the following formula: (Previous Fill-ups Total Purchase) / (Current Miles Driven)Keep in mind that all of these values are not precise and ideally the filling up of gas should be exact for each fill-up but over time an average of total MPG should give a very nice reading of the miles per gallon for the Geo.
| 1996 Geo Metro (3 cylinders) April - Oct 2006 | ||||
| Date | Starting Miles | Ending Miles | Gallons Purchased | MPG |
| 4/10/2006 | 127476.6 | 127654.5 | 4.002 | 44.45 |
| 4/13/2006 | 127654.5 | 127900.7 | 6.107 | 40.31 |
| 4/22/2006 | 127900.7 | 128124.9 | 5.482 | 40.90 |
| 4/27/2006 | 128124.9 | 128383.8 | 6.205 | 41.72 |
| 5/2/2006 | 128383.8 | 128620.1 | 6.797 | 34.77 |
| 5/5/2006 | 128620.1 | 128754.1 | 3.136 | 42.73 |
| 5/10/2006 | 128754.1 | 129012.5 | 6.071 | 42.56 |
| 5/16/2006 | 129012.5 | 129299.1 | 6.367 | 45.01 |
| 5/21/2006 | 129299.1 | 129555.8 | 6.363 | 40.34 |
| 5/26/2006 | 129555.8 | 129861.6 | 6.803 | 44.95 |
| 5/31/2006 | 129861.6 | 130060.7 | 4.717 | 42.21 |
| 6/6/2006 | 130060.7 | 130279 | 4.861 | 44.91 |
| 6/10/2006 | 130279 | 130481.2 | 5.003 | 40.42 |
| 6/17/2006 | 130481.2 | 130742 | 5.614 | 46.46 |
| 6/24/2006 | 130742 | 131009 | 6.523 | 40.93 |
| 7/3/2006 | 131009 | 131300.5 | 6.681 | 43.63 |
| 7/8/2006 | 131300.5 | 131576.6 | 6.382 | 43.26 |
| 7/12/2006 | 131576.6 | 131780.55 | 4.697 | 43.42 |
| 7/24/2006 | 131780.55 | 132046 | 6.187 | 42.90 |
| 7/29/2006 | 132046 | 132263.5 | 5.354 | 40.62 |
| 8/2/2006 | 132263.5 | 132478 | 4.95 | 43.33 |
| 8/4/2006 | 132478 | 132676.9 | 4.001 | 49.71 |
| 8/6/2006 | 132676.9 | 132874.7 | 5.712 | 34.63 |
| 8/6/2006 | 132874.7 | 133030.65 | 4.1 | 38.04 |
| 8/6/2006 | 133030.65 | 133240.5 | 5.671 | 37.00 |
| 8/7/2006 | 133240.5 | 133461.2 | 5.598 | 59.99 |
| 8/9/2006 | 133461.2 | 133576.3 | 2.722 | 42.29 |
| 8/15/2006 | 133576.3 | 133817.5 | 5.845 | 41.27 |
| 8/22/2006 | 133817.5 | 134071.2 | 6.034 | 42.05 |
| 8/28/2006 | 134071.2 | 134339.35 | 6.253 | 42.88 |
| 9/6/2006 | 134339.35 | 134543.4 | 5.308 | 38.44 |
| 9/14/2006 | 134543.4 | 134805.55 | 6.456 | 40.61 |
| 9/20/2006 | 134805.55 | 135040.7 | 5.426 | 43.34 |
| 9/26/2006 | 135040.7 | 135272.7 | 6.148 | 37.74 |
| 10/5/2006 | 135272.7 | 135770.6 | 11.2 | 44.46 |
| 10/16/2006 | 135770.6 | 136290.5 | 6.454 | 80.55 |